Property Attributes
- MLS#SB26222481
- TypeSingle Family
- Listing Status Active
- CountyKern
- CityDelano
- Area Delano
- Zip93215
- Style
- Year Built1947
- Price$ 210,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage907
- Lot Size0.1431 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Attention investors! This fixer-upper sits on R3-zoned land in an up-and-coming neighborhood and offers potential to renovate and add value. The home needs work bring your vision and explore the possibilities. Buyer to verify permitted uses and development potential with the city. Cash offers only.
| Price History | |
|---|---|
| 10/13/2026 | Listed $210,000 |
General Features
| Living Area | 907 |
|---|---|
| Sewer | Public Sewer |
| Cooling | None |
| Pool Features | None |
| Year Built | 1947 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Kern |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | By Gerces Hwy and Albany St |
| City | Delano |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Delano Joint Union |
| Number Of Units Total | 1 |
| MLS Area | DELA - Delano |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6232 |
| Listing Terms | Cash,FHA 203(k) |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 29 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DELANO |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Lot Size Area | 6232 |
| Lot Size Acres | 0.1431 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 7, 2026 10:37 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.